![]() |
Simple. Powerful. Affordable.The Rimage 2000i™ is a simple, out-of-box solution for recording and printing
CDs and Key Features Include
|
Printable Brochure
Return to AWP Home Page.
DeskTop Series - 2000i
Technical
Specifications
|
data streaming - robotics - printing |
|
| Standard System | 2 16X DVD±R/48X CD-R general use recorder, 100 disc input / 110 disc output hopper, 4800 DPI 480i Ink-jet printer, QuickDisc Software Client for Mac & Windows. |
| CD-R Printer | 480i Ink-Jet 4800 DPI Color Printer |
| Imageable Formats | The Imaging Server Software can create ISO 9660 images (Level 1; Level 1, Relaxed; Level 2, Joliet). Macintosh HFS, Hybrid ISO 9660/HFS and ISO 9660 with Apple® Extensions images. |
| Interfaces | 1 USB 2.0 Connection |
| Software | QuickDisc & CD Designer Std. Optional OfficeNet Software Suite for Network Publishing. |
| Operating System |
Host PC - Windows 2000/XP Client PC - Windows 2000/XP/Mac OS 10.2 |
| Recordable Formats |
|
| Power | 120/220 VAC, 50/60 Hz |
| Relative Humidity | 40-80% non-condensing |
| Bin Capacities | 100 disc input bin. 110 disc output bin. |
| Physical | Dimensions: 15.75" W x
21" H x
20" D Weight: 58 lbs. |
| Operating Temperature | 60ºF-77ºF (15.5ºC-25ºC). Limited by recorder. |
| Certifications | FCC, UL, ULC and CE |
| Warranty | One year limited depot (U.S.A.). |
| Service Options | Various Rimage Service Programs
are available. Contact your local Rimage Service Representative for details. |
|
Specifications subject to change without notice. |
|